All Scissor Lifts
- The lift is expected to be delivered in about 90-120 days starting from the day the lift is ordered. We require a 10% down (non-refundable) and the remaining balance paid before we ship it to your location. Please email us if you are interested.
- 3 Year (36 Months) Warranty!
- CE Certified Lift Structure and Hydraulic System – Tested for 115% Dynamic Load Capacity and 150% Static Load Capacity
- 39 3/8″ Lifting Height
- Move Kit, Moving wheel, Rubber pad Included to Easy Movement
APlusLift SL-MR90 mid-rise scissor lift (auto hoist) is one of the most affordable scissor lift with 9,000 LB Heavy Duty Design. SL-MR90XLT is the ideal scissor lift for low ceiling or adding a bay for seasonal increases in business. It provides a good working height for tire service, detailing, brakes and body work for the shop. Quick set up time and an extended raised height. It is built with quality materials and good workmanship. EVERY PART IS FULLY TESTED. The car lift is comparable to Known High-End Brands. Suggestions to improve our products and service are always welcome!
Free shipping to commercial address (in a business zone) with forklift (or similar) on-site, or free pickup at nearby terminal. Residential addresses with liftgate (curbside only; no placement inside a building or backyard): $110. See shipping policy below for limited access/remote/high-cost areas.
Warehouse Pickup Locations (Contact Us for $200 Discount): Tacoma (WA).
Frequently Asked Product, Order, and Shipping Questions and Technical Questions
Specifications and Features | |||||||||
Model | SL-MR90XLT (This Model) |
SL-MR80 (for Comparison) |
|||||||
Manual | SL-MR90XLT Manual | SL-MR80 Manual | |||||||
Style | Mid-Rise Scissor Lift with Two Platforms | Mid-Rise Scissor Lift with Two Platforms | |||||||
Certificate | CE Certified | CE Certified | |||||||
Warranty | 3 Year (36 Months) Warranty | 3 Year (36 Months) Warranty | |||||||
Lock Release | Electric | Electric | |||||||
Hydraulic Cylinder | Dual 3 11/32″ Cylinders | Dual 3 9/16″ Cylinders | |||||||
Lifting Capacity | 9,000 LB | 8,000 LB | |||||||
Overall Length | 79 5/16″ | 85 1/4″ | |||||||
Overall Width | 79 11/16″ | 77 1/2″ | |||||||
Minimum Lifting Height | 4 1/2″ | 4 3/4″ | |||||||
Maximum Lifting Height | 39 3/8″ | 47 1/4″ | |||||||
Distance Between Two Platforms | 35 13/16″ | 36 1/4″ | |||||||
Platform Size | 55 15/16″ x 20 1/2″ Each Platform | 62 5/8″ x 20 1/2″ Each Platform | |||||||
Locking Heights |
|
|
|||||||
Operation | 24V Control Box | 24V Control Box | |||||||
Motor | 110V Single Phase 1.5HP 10A (recommend a 30A breaker) | 220V Single Phase 3HP (recommend a 30A breaker) | |||||||
Hydraulic Oil | 3-5 gallons AW32/AW46 (Not Included) | 1.6 gallons AW32/AW46 (Not Included) | |||||||
Time to full rise | 30 seconds | 30 seconds | |||||||
Shipping Weight | 1373 LB | 1450 LB (Scissor Lift Crate) and 170 LB (Control Box Crate) | |||||||
Shipping package size | 78 3/4″L x 63W x 9 13/16″H (Scissor Lift Crate) and 38 3/16″L x 15 15/16″W x 19 11/16″H (Control Box Crate) | 88″L x 64″W x 9″H (Scissor Lift Crate) and 49″L x 16″W x 15″H (Control Box Crate) | |||||||
Structure | Solid Steel Construction | ||||||||
Paint Finish | Powder Coated. Color Code: Grey RAL 7016, Orange RAL 2004 | ||||||||
Dolly | Portable Dolly Included |
Reviews
There are no reviews yet.